2010 Final Championship results
Here are the final Algoa Rally Club's Rally Championship results for 2010. Congratulations to Ross Bartle and Staci Allen who won both the RA5 Regional and the overall championship. They were closely followed by Jouwert vd Walt and Andries Beyers in the overall championship.
2010 Final Classification Class RA5 -Drivers | |||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | SUB | DROP | FINAL | |||
CLASS | 15/05/10 | 23/07/10 | 25/09/10 | 20/11/10 | 04/12/10 | NOT RUN | TOTAL | SCORE | TOTAL | ||
1 | ROSS BARTLE | RA5 | 4 | 4 | 9 | 9 | 2 | 28 | 0 | 28 | |
2 | JOUWERT VD WALT | RA5 | 9 | 6 | DNF | 6 | DNF | 21 | 0 | 21 | |
3 | DEVON ALCHIN | RA5 | DNF | 3 | 4 | 9 | 16 | 0 | 16 | ||
4 | WADE V ZUMMEREN | RA5 | 6 | DNF | DNF | DNF | 6 | 12 | 0 | 12 | |
5 | CURT ALCHIN | RA5 | 9 | 9 | 0 | 9 | |||||
6 | REGGIE BELDON | RA5 | 2 | DNF | DNF | 3 | 3 | 8 | 0 | 8 | |
7 | HENDRICKUS SCHMIDT | RA5 | 3 | 4 | 7 | 0 | 7 | ||||
8 | PETER DALEY | RA5 | DNF | DNF | 6 | DNF | 6 | 0 | 6 | ||
9 | RIKUS FOURIE | RA5 | 4 | 4 | 0 | 4 | |||||
10 | MORNE JV RENSBURG | RA5 | DNF | DNF | DNF | 0 | 0 | 0 |
2010 Final Classification Class RA5 - Co-Drivers | |||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | SUB | DROP | FINAL | |||
CLASS | 15/05/10 | 23/07/10 | 25/09/10 | 20/11/10 | 04/12/10 | NOT RUN | TOTAL | SCORE | TOTAL | ||
1 | STACI ALLEN | RA5 | 4 | 4 | 9 | 9 | 2 | 28 | 0 | 28 | |
2 | MARK IRVINE | RA5 | DNF | 9 | 4 | 4 | 9 | 26 | 0 | 26 | |
3 | ANDRIES BEYERS | RA5 | 9 | 6 | DNF | 6 | DNF | 21 | 0 | 21 | |
4 | JOHN WRIGHT | RA5 | 2 | DNF | DNF | 3 | 3 | 8 | 0 | 8 | |
5 | ERIC OATES | RA5 | 6 | DNF | DNF | DNF | 6 | 0 | 6 | ||
5 | DYLAN MARTIN | RA5 | DNF | DNF | 6 | 6 | 0 | 6 | |||
5 | VUYANI JAKUVU | RA5 | 6 | 6 | 0 | 6 | |||||
8 | RIKUS FOURIE | RA5 | DNF | 0 | 0 | 0 | |||||
8 | MARYKA FOURIE | RA5 | 4 | 4 | 0 | 4 | |||||
10 | JOHAN SLUMP | RA5 | 3 | 3 | 0 | 3 |
2010 Final Classification Overall -Drivers | |||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | SUB | DROP | FINAL | |||
CLASS | 06/02/10 | 15/05/10 | 23/07/10 | 25/09/10 | 20/11/10 | 04/12/10 | TOTAL | SCORE | TOTAL | ||
1 | ROSS BARTLE | RA5 | 21 | 19 | 17 | 25 | 25 | 11 | 118 | 11 | 107 |
2 | JOUWERT VD WALT | RA5 | 19 | 25 | 21 | DNF | 21 | DNF | 86 | 0 | 86 |
3 | WADE V ZUMMEREN | RA5 | 25 | 21 | DNF | DNF | DNF | 19 | 65 | 0 | 65 |
4 | J P VAN ZYL | S20 | 14 | DNF | 14 | 15 | 15 | 58 | 0 | 58 | |
4 | DEVON ALCHIN | RA5 | DNF | DNF | 17 | 16 | 25 | 58 | 0 | 58 | |
6 | KEITH McGREGGOR | RA5 | 17 | 16 | DNF | 14 | 10 | 57 | 0 | 57 | |
7 | NICO SMITH | S20 | 15 | 19 | 21 | 55 | 0 | 55 | |||
8 | IDDO STEYN | S20 | 19 | DNF | 17 | 14 | 50 | 0 | 50 | ||
9 | REGGIE BELDON | RA5 | 15 | DNF | DNF | 13 | 12 | 40 | 0 | 40 | |
10 | PETER DALEY | RA5 | 16 | DNF | DNF | 21 | DNF | 37 | 0 | 37 | |
11 | HENDRICKUS SCHMIDT | RA5 | 17 | 19 | 36 | 0 | 36 | ||||
12 | CHARL V JAARSVELD | S20 | 16 | 16 | 32 | 0 | 32 | ||||
13 | CURT ALCHIN | RA5 | 25 | 25 | 0 | 25 | |||||
14 | RIKUS FOURIE | RA5 | 17 | 17 | 0 | 17 | |||||
14 | JOHAN VILJOEN | S20 | DNF | 13 | 13 | 0 | 13 | ||||
15 | MORNE J V RENSBURG | RA5 | DNF | DNF | DNF | 0 | 0 | 0 |
2010 Final Classification Overall - Co-Drivers | |||||||||||
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | SUB | DROP | FINAL | |||
CLASS | 06/02/10 | 15/05/10 | 23/07/10 | 25/09/10 | 20/11/10 | 04/12/10 | TOTAL | SCORE | TOTAL | ||
1 | STACI ALLEN | RA5 | 21 | 19 | 17 | 25 | 25 | 11 | 118 | 11 | 107 |
2 | ANDRIES BEYERS | RA5 | 19 | 25 | 21 | DNF | 21 | DNF | 86 | 0 | 86 |
3 | MARK IRVINE | RA5 | DNF | DNF | 25 | 17 | 16 | 25 | 83 | 0 | 83 |
4 | FRANK COETZEE | RA5 | 17 | 16 | 14 | 10 | 57 | 2 | 55 | ||
5 | ANDRE STEYN | S20 | 19 | DNF | 17 | 14 | 50 | 0 | 50 | ||
6 | ERIC OATES | RA5 | 25 | 21 | DNF | DNF | DNF | 46 | 0 | 46 | |
7 | JOHN WRIGHT | RA5 | 15 | DNF | DNF | 13 | 12 | 40 | 0 | 40 | |
8 | DYLAN MARTIN | RA5 | 16 | DNF | DNF | 21 | 37 | 0 | 37 | ||
9 | STEPHNO PIETERSE | S20 | DNF | 15 | 21 | 36 | 0 | 36 | |||
10 | JACQUES ADLAM | S20 | 15 | 19 | 34 | 0 | 34 | ||||
11 | BRENT BLUME | S20 | 14 | DNF | 14 | 28 | 0 | 28 | |||
12 | DEON SLABBERT | S20 | 19 | 19 | 0 | 19 | |||||
12 | VUYANI JAKUVU | RA5 | 19 | 19 | 0 | 19 | |||||
14 | JOHAN SLUMP | RA5 | 17 | 17 | 0 | 17 | |||||
14 | MARYKA FOURIE | RA5 | 17 | 17 | 0 | 17 | |||||
16 | ALWYN V JAARSVELD | S20 | 16 | 16 | 0 | 16 | |||||
16 | ELROY KOTZE | S20 | 16 | 16 | 0 | 16 | |||||
18 | HENDRICKUS SCHMIDT | RA5 | 13 | 13 | 0 | 13 | |||||
18 | TRAVIS McGREGOR | RA5 | DNF | 0 | 0 | 0 | |||||
18 | RIKUS FOURIE | RA5 | DNF | 0 | 0 | 0 | |||||
19 | RIAAN WEYERS | RA5 | DNF |
|
0 | 0 |
0 |
Files:
![]() |
|
The final results from the rally on 25 September 2012 by Algoa Rally Club Please register or login to download files from this category. |
|
![]() ![]() ![]() |
![]() |
![]() |
|
The final results from the 2nd day of the VW rally 2010 Please register or login to download files from this category. |
|
![]() ![]() ![]() |
![]() |
![]() |
|
The final results from the VW rally 2012 (Day1) Please register or login to download files from this category. |
|
![]() ![]() ![]() |
![]() |
![]() |
|
Final results from the rally held on 15 May 2010 by Algoa Rally Club Please register or login to download files from this category. |
|
![]() ![]() ![]() |
![]() |